Home
To Slices

Show a crystal as a large unit cell (all the atoms of the cell). The original unit cell can be duplicated a maximum of 48 times independently in x, y and z directions (Figures 1, 2). The slices thickness depends on the number of sub-slices. The Slice

button slices the duplicated cell. Slicing can be done perpendicularly to Oz, Oy, or Oy.

The toolbar contains tool buttons to:

Figure1

Figure 1 Duplicated (4 × 4 × 4) Al2MgO4.

Figure2

Figure 2 Duplicated (4 × 4 × 4) Al2MgO4.

A series of slices is saved (Fig. 3). They are ready to be loaded into the multislicer.

Figure3

Figure 3 First slice of Al2MgO4.

The first slice (Sli_=0000.txt) contains 224 atoms:

    file|/Users/pierrestadelmann/Documents/jems-swiss/Home/Help/Images/ToSlices/Sli_0000.txt
    name|Sli_0000
    creator|pierrestadelmann
    date|Tue Jan 30 18:36:56 CET 2024
    system|triclinic
    superCell|true
    HMSymbol|1|1|0|0|0| P  1      
    rps|0|x    ,   y    ,   z
    lattice|0|3.2344
    lattice|1|3.2344
    lattice|2|0.202152
    lattice|3|90.0
    lattice|4|90.0
    lattice|5|90.0
    atom|0|O ,e,0.346750,0.471750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|1|O ,e,0.346750,0.721750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|2|O ,e,0.346750,0.971750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|3|O ,e,0.596750,0.471750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|4|O ,e,0.096750,0.221750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|5|O ,e,0.221750,0.096750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|6|O ,e,0.153250,0.028250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|7|O ,e,0.028250,0.153250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|8|O ,e,0.596750,0.721750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|9|O ,e,0.596750,0.971750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|10|O ,e,0.846750,0.471750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|11|O ,e,0.846750,0.721750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|12|O ,e,0.846750,0.971750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|13|O ,e,0.471750,0.346750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|14|O ,e,0.471750,0.596750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|15|O ,e,0.471750,0.846750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|16|O ,e,0.721750,0.346750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|17|O ,e,0.721750,0.596750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|18|O ,e,0.721750,0.846750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|19|O ,e,0.971750,0.346750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|20|O ,e,0.346750,0.221750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|21|O ,e,0.596750,0.221750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|22|O ,e,0.846750,0.221750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|23|O ,e,0.471750,0.096750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|24|O ,e,0.721750,0.096750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|25|O ,e,0.971750,0.096750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|26|O ,e,0.403250,0.028250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|27|O ,e,0.653250,0.028250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|28|O ,e,0.903250,0.028250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|29|O ,e,0.278250,0.153250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|30|O ,e,0.528250,0.153250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|31|O ,e,0.778250,0.153250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|32|O ,e,0.971750,0.596750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|33|O ,e,0.971750,0.846750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|34|O ,e,0.028250,0.903250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|35|O ,e,0.028250,0.653250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|36|O ,e,0.778250,0.903250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|37|O ,e,0.778250,0.653250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|38|O ,e,0.778250,0.403250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|39|O ,e,0.528250,0.903250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|40|O ,e,0.528250,0.653250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|41|O ,e,0.528250,0.403250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|42|O ,e,0.278250,0.903250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|43|O ,e,0.278250,0.653250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|44|O ,e,0.278250,0.403250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|45|O ,e,0.903250,0.778250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|46|O ,e,0.903250,0.528250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|47|O ,e,0.903250,0.278250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|48|O ,e,0.653250,0.778250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|49|O ,e,0.653250,0.528250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|50|O ,e,0.653250,0.278250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|51|O ,e,0.403250,0.778250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|52|O ,e,0.403250,0.528250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|53|O ,e,0.403250,0.278250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|54|O ,e,0.028250,0.403250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|55|O ,e,0.153250,0.778250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|56|O ,e,0.153250,0.528250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|57|O ,e,0.153250,0.278250,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|58|O ,e,0.221750,0.846750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|59|O ,e,0.221750,0.596750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|60|O ,e,0.221750,0.346750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|61|O ,e,0.096750,0.971750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|62|O ,e,0.096750,0.471750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|63|O ,e,0.096750,0.721750,0.548000,0.0050,1.0000,0.0290,Def,0
    atom|64|Al,c,0.093750,0.781250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|65|Al,c,0.093750,0.531250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|66|Al,c,0.093750,0.281250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|67|Al,c,0.031250,0.843750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|68|Al,c,0.031250,0.593750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|69|Al,c,0.031250,0.343750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|70|Al,c,0.218750,0.906250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|71|Al,c,0.218750,0.656250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|72|Al,c,0.218750,0.406250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|73|Al,c,0.156250,0.968750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|74|Al,c,0.406250,0.468750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|75|Al,c,0.406250,0.718750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|76|Al,c,0.406250,0.968750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|77|Al,c,0.656250,0.468750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|78|Al,c,0.656250,0.718750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|79|Al,c,0.656250,0.968750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|80|Al,c,0.906250,0.468750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|81|Al,c,0.156250,0.718750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|82|Al,c,0.156250,0.468750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|83|Al,c,0.843750,0.031250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|84|Al,c,0.593750,0.031250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|85|Al,c,0.343750,0.031250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|86|Al,c,0.781250,0.093750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|87|Al,c,0.531250,0.093750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|88|Al,c,0.281250,0.093750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|89|Al,c,0.968750,0.156250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|90|Al,c,0.718750,0.156250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|91|Al,c,0.468750,0.156250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|92|Al,c,0.906250,0.218750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|93|Al,c,0.656250,0.218750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|94|Al,c,0.406250,0.218750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|95|Al,c,0.093750,0.031250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|96|Al,c,0.031250,0.093750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|97|Al,c,0.218750,0.156250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|98|Al,c,0.156250,0.218750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|99|Al,c,0.906250,0.718750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|100|Al,c,0.906250,0.968750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|101|Al,c,0.468750,0.406250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|102|Al,c,0.468750,0.656250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|103|Al,c,0.468750,0.906250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|104|Al,c,0.718750,0.406250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|105|Al,c,0.718750,0.656250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|106|Al,c,0.718750,0.906250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|107|Al,c,0.968750,0.406250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|108|Al,c,0.968750,0.656250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|109|Al,c,0.968750,0.906250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|110|Al,c,0.281250,0.343750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|111|Al,c,0.281250,0.593750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|112|Al,c,0.281250,0.843750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|113|Al,c,0.531250,0.343750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|114|Al,c,0.531250,0.593750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|115|Al,c,0.531250,0.843750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|116|Al,c,0.781250,0.343750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|117|Al,c,0.781250,0.593750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|118|Al,c,0.781250,0.843750,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|119|Al,c,0.343750,0.281250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|120|Al,c,0.343750,0.531250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|121|Al,c,0.343750,0.781250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|122|Al,c,0.593750,0.281250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|123|Al,c,0.593750,0.531250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|124|Al,c,0.593750,0.781250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|125|Al,c,0.843750,0.281250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|126|Al,c,0.843750,0.531250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|127|Al,c,0.843750,0.781250,0.500000,0.0050,1.0000,0.0340,Def,0
    atom|128|O ,e,0.909250,0.659250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|129|O ,e,0.909250,0.909250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|130|O ,e,0.784250,0.784250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|131|O ,e,0.784250,0.534250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|132|O ,e,0.784250,0.284250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|133|O ,e,0.534250,0.784250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|134|O ,e,0.215750,0.215750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|135|O ,e,0.965750,0.965750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|136|O ,e,0.965750,0.715750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|137|O ,e,0.965750,0.465750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|138|O ,e,0.715750,0.965750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|139|O ,e,0.715750,0.715750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|140|O ,e,0.715750,0.465750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|141|O ,e,0.465750,0.965750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|142|O ,e,0.465750,0.715750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|143|O ,e,0.465750,0.465750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|144|O ,e,0.159250,0.159250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|145|O ,e,0.534250,0.534250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|146|O ,e,0.534250,0.284250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|147|O ,e,0.284250,0.784250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|148|O ,e,0.284250,0.534250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|149|O ,e,0.090750,0.090750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|150|O ,e,0.034250,0.034250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|151|O ,e,0.909250,0.409250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|152|O ,e,0.659250,0.909250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|153|O ,e,0.659250,0.659250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|154|O ,e,0.659250,0.409250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|155|O ,e,0.409250,0.909250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|156|O ,e,0.409250,0.659250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|157|O ,e,0.284250,0.284250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|158|O ,e,0.465750,0.215750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|159|O ,e,0.715750,0.215750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|160|O ,e,0.965750,0.215750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|161|O ,e,0.409250,0.159250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|162|O ,e,0.659250,0.159250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|163|O ,e,0.909250,0.159250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|164|O ,e,0.840750,0.840750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|165|O ,e,0.840750,0.590750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|166|O ,e,0.840750,0.340750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|167|O ,e,0.590750,0.840750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|168|O ,e,0.590750,0.590750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|169|O ,e,0.340750,0.090750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|170|O ,e,0.590750,0.090750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|171|O ,e,0.840750,0.090750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|172|O ,e,0.284250,0.034250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|173|O ,e,0.534250,0.034250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|174|O ,e,0.784250,0.034250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|175|O ,e,0.409250,0.409250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|176|O ,e,0.034250,0.784250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|177|O ,e,0.034250,0.534250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|178|O ,e,0.034250,0.284250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|179|O ,e,0.090750,0.840750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|180|O ,e,0.090750,0.590750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|181|O ,e,0.590750,0.340750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|182|O ,e,0.340750,0.840750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|183|O ,e,0.340750,0.590750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|184|O ,e,0.340750,0.340750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|185|O ,e,0.215750,0.465750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|186|O ,e,0.215750,0.715750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|187|O ,e,0.215750,0.965750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|188|O ,e,0.159250,0.409250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|189|O ,e,0.159250,0.659250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|190|O ,e,0.159250,0.909250,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|191|O ,e,0.090750,0.340750,0.452000,0.0050,1.0000,0.0290,Def,0
    atom|192|Mg,a,0.187500,0.812500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|193|Mg,a,0.187500,0.562500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|194|Mg,a,0.187500,0.312500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|195|Mg,a,0.062500,0.937500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|196|Mg,a,0.062500,0.687500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|197|Mg,a,0.312500,0.437500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|198|Mg,a,0.312500,0.687500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|199|Mg,a,0.312500,0.937500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|200|Mg,a,0.062500,0.437500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|201|Mg,a,0.937500,0.062500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|202|Mg,a,0.687500,0.062500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|203|Mg,a,0.437500,0.062500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|204|Mg,a,0.812500,0.187500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|205|Mg,a,0.562500,0.187500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|206|Mg,a,0.312500,0.187500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|207|Mg,a,0.562500,0.437500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|208|Mg,a,0.562500,0.687500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|209|Mg,a,0.562500,0.937500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|210|Mg,a,0.812500,0.437500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|211|Mg,a,0.812500,0.687500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|212|Mg,a,0.812500,0.937500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|213|Mg,a,0.437500,0.312500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|214|Mg,a,0.437500,0.562500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|215|Mg,a,0.437500,0.812500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|216|Mg,a,0.687500,0.312500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|217|Mg,a,0.687500,0.562500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|218|Mg,a,0.687500,0.812500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|219|Mg,a,0.937500,0.312500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|220|Mg,a,0.937500,0.562500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|221|Mg,a,0.937500,0.812500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|222|Mg,a,0.187500,0.062500,0.000000,0.0050,1.0000,0.0330,Def,0
    atom|223|Mg,a,0.062500,0.187500,0.000000,0.0050,1.0000,0.0330,Def,0
    
  

16 slices have been created (16 × 224 = 3584). Atoms of coordinates (x, y, 1), (x, 1, z) or (1, y, z) are not included since atom coordinates are in the interval 0 <= x, y, z < 1.